Daftar Harga Processor Intel celeron, pentium 4 socket 478, pentium 4 LGA 775, Dual Core, Core 2 Duo, Core i3. Update 1 November 2012
Kategori : Harga Hardware
Intel pentium 4 1.8 socket 478 + fan | Rp 33,000 |
Intel pentium 4 2.4 socket 478 + fan | Rp 45,000 |
Celeron 2.66 prescott socket 478 tray | Rp 35,000 |
Intel pentium 4 2.8 socket 478 + fan | Rp 40,000 |
Xeon 3.0 +fan tray | Rp 706,000 |
P4 LGA 2.6 tray + fan | Rp 85,000 |
P4 LGA 2.8 tray + fan | Rp 100,000 |
P4 LGA 3.0 tray + fan | Rp 140,000 |
Dual Core 2140/1m 1.6 tray | Rp 320,000 |
Dual Core 2160/1m 1.8 tray | Rp 345,000 |
Dual Core 2180/1m 2.0 tray + fan | Rp 355,000 |
Dual Core 2200/1m 2.2 tray + fan | Rp 380,000 |
Dual Core 5200/1m 2.5 tray | Rp 429,000 |
Dual Core 5400 2.7 tray + fan | Rp 469,000 |
Dual Core 5500 2.8 tray | Rp 456,000 |
Dual Core 2.8 + fan besar | Rp 345,000 |
Dual Core 5700 3.0 tray / box | 489/570 |
Dual Core 5800 3.2 + fan | Rp 495,000 |
Core 2 Duo 1.86 + fan tray | Rp 428,000 |
Core 2 Duo 2.0 fan tray | Rp 430,000 |
Core 2 Duo 2.13 +fan tray | Rp 489,000 |
Core 2 Duo 2.33 +fan tray | Rp 500,000 |
Core 2 Duo 2.4 + fan tray | Rp 550,000 |
Core 2 Duo 2.66 + fan tray | Rp 619,000 |
Core 2 Duo 2.93 / 3m (7500) tray | Rp 939,000 |
Core 2 Duo 3.06 / 4m / 1333 tray | Rp 999,000 |
Core i3 2100 |
Tidak ada komentar:
Posting Komentar